bestandene Prozente – Anzahl der Absolventen
Jahr | Jagdschule Horstmann | BR MS | NRW | Nieders. | Bund |
---|---|---|---|---|---|
2002/2003 | 100-10 (3 LandKreise) | 95-467 | 92-2015 | 86-1666 | 81-1130 |
2003/2004 | 88-8(4LK) | 87-2054 | 88-1725 | 83-1085 | |
2004/2005 | 100-9(2LK) | 81-1885 | 87-1818 | 77-1113 | |
2005/2006 | 100-7/2LK) | 94-467 | 82-1788 | 84-1854 | 81-1115 |
2006/2007 | 93-14(2LK) | 92-375 | 90-1642 | 90-2511 | 83-1104 |
2007/2008 | 87-15(2LK) | 80-1621 | 87-2506 | 84-1090 | |
2008/2009 | 86-8(2LK) | 79-1691 | 88-2150 | 83-965_ | |
2009/2010 | 90-13(3LK) | 88-418 | 88-1678 | 89-2586 | 86-1184 |
2010/2011 | 100-16(3LK) | 80-? | 82-1475 | 88-3015 | 86-1116 |
2011/2012 | 92-12(3LK) | 93-1398 | 87-3142 | 85-1086 | |
2012/2013 | 100-8(2LK) | 88-1351 | 86-2989 | 84-1103 | |
2013/2014 | 100-20(1LK) | 91-1444 | 84-3504 | 84-1355 | |
2014/2015 | 89-9(2LK) | 91-1405 | 85-1440 | ||
2015/2016 | 88-16(2LK) | 89-1525 | 86-3987 | 83-1757 | |
2016/2017 | 100-10(1LK) | 93-1678 | 84-4087 | 82-1771 | |
2017/2018 | 100-8(1LK) | 90-1706 | 84-4999 | 80-1804 | |
2018/2019 | 100-14(1LK) | ||||
2019/2020 | 100-13(1LK) | ||||
2020/2021 | 90-20(1LK) | ||||
2021/2022 | 21(2LK) | ||||
2022/2023 | |||||
2023/2024 | |||||
2024/2025 | |||||
2025/2026 | |||||
2026/2027 | |||||
2027/2028 |